Summary of Trades
| Trade Affilated | Units | Year | Affilation No. |
|---|---|---|---|
| Dress Making & Electronic Mechannic | One Unit Each | 2002 | DGET-6/8/3/2002-TC(Govt.) |
| Dress Making & Electronic Mechannic | One Additional Unit for Each Trade | 200 | DGET-6/8/3/2002-TC |
| C.O.P.A. | 2 Units (1+1) | 2009 | DGET-6/8/3/2002-TC |
| Mechanic Electronic | One Additional Unit | 2010 | DGET-6/8/3/2002-TC |
| Electrician | 2(1+1) | ||
| Mehanic Motor Vehicle | 2(1+1) | ||
| Fitter | 2(1+1) | ||
| Electronic Mechanic | 3(1+1+1) | 2015 |
DGET-6/8/3/2002-TC Dated:30/07/2015 |
| Welder | 2(1+1) | ||
| C.O.P.A. | 2(1+1) | ||
| Dress Making | 2(1+1) |
Summary of Trades Affiliated to SCVT
| Trade Nme | Shift in take Capacity | Total No. of Units | Remrks | ||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||
| NIL | NIL | NIL | NIL | NIL | |
