Infrastructure
| Ownership Document/Lease Agreement for Rented Building | IN Square | Link to Scanned |
|---|---|---|
| Total Area (Land) | 9834.00 Sq. Mtr. | 1 |
| Total Build Up Area | 845.00 Sq. Mtr. | |
| Total Open Area | 8989.00 Sq. Mtr. | |
| Total Class Rooms Area | 175.89 Sq. Mtr. | |
| Total Workshops Area | 694 Sq. Mtr. | |
| Drawing Hall | 40.3 | |
| Audio Visual Hall | ||
| Computer Lab | 54.40 | |
| Play Area | sufficient | |
| Library | 46 | |
| Remarks |
Area Of Workshop
| Trade | Unit | Area (Sq. Mtr.) |
|---|---|---|
| Electrician | 1+1 | 98.00 |
| Fitter | 1+1 | 88.00 |
| Dress Making | 1+1 | 72.00 |
| Electronic Mechanic | 1+1+1 | 56.00 |
| Welder | 1+1 | 80.00 |
| Computer Operator & Programming Assistant | 1+1 | 70.00 |
| Mechanic Motor Vehicle | 1+1 | 230.00 |
Area Of Theory Room
| Trade | Unit | Area (Sq. Mtr.) |
|---|---|---|
| Electrician | 1+1 | 16 |
| Fitter | 1+1 | 32 |
| Dress Making | 1+1 | 16.41 |
| Electronic Mechanic | 1+1+1 | 32.98 |
| Welder | 1+1 | 30 |
| Computer Operator & Programming Assistant | 1+1 | 18.50 |
| Mechanic Motor Vehicle | 1+1 | 30 |
Area Of Principal Room, Staff Room, Library & It Lab
| Building/Type | Area (Sq. Mtr.) |
|---|---|
| Principal Room | 16.40 |
| Staff Room | 29.45 |
| Library | 46.00 |
| I.T. Lab | 54.40 |
| Office Room | 16.00 |
