Fees for Payment Seats & PPP Mode
For one year /Two year Engineering Trades
| Sr. No. | Description | Amount (in Rs.) | Remarks |
|---|---|---|---|
Fee |
|||
| 1 | Admission fee (One Time) | 200/- | To be deposited in Govt. Head |
Fund |
|||
| 2 | Institutional Security (One Time) | 1000/- | Refundable upto 1-year after completion of training |
| 3 | Training & Placement Fund(One Time) | 100/- | To be retained by the T&P Cell |
| 4 | Insurance (Every Year) | 200/- | For Insurance Purpose of Trainees |
| 5 | Identity Card Fund (One Time) | 50/- | For Identy card of trainees |
| 6 | Institutional Development Fund (Per Semester) | 6500/- | To be retained/Utilized with the consent of Institute management committee. |
| 7 | Computer Fee (Per Semester) (Charged for 1st and 2nd Semester Only) | 650/- | Computer Fee will be used for raw material pertaining to computers, purchase of new computers and engaging computer trainers etc. |
| 8 | Corpus Fund for student welfare (Per Year) | 20/- | To be deposited in the Directorate through institute |
| 9 | Certificate Charges (One Time) | 100/- | |
| Total | 8820/- | ||
For one year Non-Engineering Trades
| Sr. No. | Description | Amount(Rs.)Per year | Remarks |
|---|---|---|---|
Fee |
|||
| 1 | Admission fee (One Time) | 200/- | To be deposited in Govt. Head |
Funds |
|||
| 2 | Institutional Security (One Time) | 1000/- | Refundable upto 1-year after completion of training |
| 3 | Training & Placement Fund (One Time) | 100/- | To be retained by the T&P Cell |
| 4 | Insurance (Every Year) | 200/- | For Insurance Purpose of Trainees |
| 5 | Identity Card Fund (One Time) | 50/- | For Identy card of trainees |
| 6 | Institutional Development Fund (Per Semester) | 4825/- | To be retained/Utilized with the consent of Institute management committee. |
| 7 | Computer Fee (Per Semester) (Charged for 1st and 2nd Semester Only) | 650/- | Computer fee will be used for Raw material pertaining to computer, maintenance of old computers, purchase of new computers and engaging computer trainers etc. |
| 8 | Corpus Fund for Student Welfare (Per Year) | 20/- | To be Deposited in the Directorate Through Institute |
| 9 | Certificate Charges (One Time) | 100/- | |
| Total | 7145/- | ||
For one year COE BBBT courses
| Description | Amount(Rs.)Per year | Remarks |
|---|---|---|
| Admission fee | 200 | To be deposited in Govt. Head |
| Tution fee | 2400 | To be deposited in Govt. Head |
| Institutional Security | 500 | Refundable upto 1-year after completion of training |
| Training & Placement Fund | 100 | To be retained by the T&P Cell |
| Insurance | 100 | For Insurance Purpose of Trainees |
| Identity Card Fund | 50 | For Identy card of trainees |
| COE Development Fund(one year) | 11,250 | To be retained by the IMC |
| Total | 14,600 |
For six months COE Advance courses
| Description | Amount(Rs.)Per year | Remarks |
|---|---|---|
| Admission fee | 200 | To be deposited in Govt. Head |
| Tuition fee | 2400 | To be depositedn in Govt. Head |
| Institutional Security | 500 | Refundable upto 1-year after completion of training |
| Training & Placement Fund | 100 | To be retained by the T&P Cell |
| Insurance | 100 | For Insurance Purpose of Trainees |
| Identity Card Fund | 50 | For Identy card of trainees |
| COE Development Fund | 5625 | To be retained by the IMC |
| Total | 8,975 |
