Electronic Mechanic (2nd Year) Free Seat
Trainees Name/Roll no. | Monthly TestI | Monthly Test II | Monthly Test III | Monthly Test IV | Monthly Test V | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
Anu Kumar/401 | 34 | 46 | 22 | 25 | 38 | 57 | 25 | 21 | 40 | 60 | 26 | 24 | 45 | 65 | 21 | 24 | 42 | 62 | 25 | 30 |
Shishu Pal/403 | 30 | 56 | 20 | 22 | 35 | 54 | 22 | 22 | 32 | 60 | 24 | 20 | 36 | 56 | 21 | 24 | 40 | 60 | 22 | 20 |
Sunny Kumar/404 | 32 | 50 | 20 | 21 | 36 | 54 | 22 | 20 | 34 | 52 | 21 | 18 | 38 | 56 | 21 | 21 | 40 | 60 | 25 | 20 |
Ravinder Kumar/405 | 30 | 46 | 22 | 21 | 37 | 54 | 20 | 24 | 43 | 58 | 24 | 20 | 40 | 55 | 22 | 20 | 42 | 60 | 25 | 21 |
Shubh Karan/406 | 40 | 54 | 24 | 26 | 36 | 58 | 21 | 22 | 39 | 56 | 20 | 25 | 41 | 58 | 26 | 20 | 40 | 61 | 30 | 25 |
Abhilash/407 | 36 | 46 | 21 | 19 | 34 | 48 | 21 | 22 | 32 | 54 | 18 | 21 | 35 | 50 | 22 | 21 | 40 | 62 | 25 | 24 |
Sunil Dutt/410 | 40 | 58 | 32 | 32 | 46 | 57 | 35 | 34 | 45 | 62 | 30 | 29 | 42 | 60 | 36 | 35 | 45 | 64 | 38 | 30 |
Lekh Raj/412 | 40 | 56 | 30 | 31 | 48 | 59 | 32 | 32 | 46 | 63 | 32 | 31 | 42 | 60 | 31 | 31 | 45 | 66 | 35 | 30 |
Raveen Kumar/413 |
40 | 50 | 25 | 30 | 38 | 56 | 30 | 32 | 45 | 58 | 28 | 29 | 40 | 55 | 27 | 27 | 42 | 60 | 30 | 32 |
Sanjay Kumar/414 | 38 | 58 | 28 | 25 | 37 | 57 | 29 | 21 | 40 | 54 | 30 | 24 | 42 | 59 | 23 | 24 | 40 | 63 | 25 | 28 |
Kewal Singh/415 | 40 | 58 | 35 | 32 | 56 | 30 | 30 | 45 | 60 | 36 | 29 | 47 | 59 | 38 | 35 | 44 | 60 | 36 | 30 | |
Rajat Kumar/416 | 43 | 57 | 30 | 38 | 46 | 54 | 34 | 30 | 48 | 58 | 36 | 26 | 44 | 59 | 34 | 29 | 48 | 65 | 30 | 32 |
Ajay Singh/417 | 36 | 50 | 20 | 26 | 38 | 54 | 25 | 29 | 42 | 52 | 24 | 29 | 40 | 52 | 24 | 25 | 43 | 60 | 27 | 30 |
Naveen Singh/418 | 28 | 40 | 21 | 22 | 30 | 45 | 25 | 27 | 39 | 43 | 20 | 23 | 35 | 47 | 21 | 21 | 43 | 60 | 20 | 20 |
Arvind Syal/419 | 36 | 46 | 20 | 24 | 34 | 48 | 22 | 28 | 39 | 42 | 25 | 24 | 40 | 54 | 21 | 20 | 42 | 60 | 25 | 21 |
Vijay Kumar/422 | 29 | 47 | 22 | 20 | 35 | 45 | 25 | 23 | 34 | 47 | 21 | 25 | 30 | 49 | 21 | 23 | 40 | 60 | 25 | 25 |